If you are seeing this message,
then your browser is behind the times
and you may experience problems in using/viewing this site
(which won't look & work anywhere near as nice as it's supposed to).
Upgrade to a browser that supports web standards!
:-)
|
![]() Formal or fleeting, is for everyone, When you shop online, go to GoodSearch first, and — at no cost to you — NAREN will receive a percentage of your purchase! Do it every time and help us accomplish our goals! |
The National At-Risk Education NetworkNational Success Academy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Information Technology |
||
| Office Computing | (258 courses) | |
| Web Development | (311 courses) | |
| IT Professional | (399 courses) | |
| Technical Microsoft | (379 courses) | |
| Internet and Computing Core Certification (IC3 2005) | (3 courses) | |
|
Business and Management |
||
| Business Skills | (104 courses) | |
| Home and Small Business | (62 courses) | |
| Project Management | (45 courses) | |
| Personal Career Development Workshops | (222 courses) | |
| Executive Development Workshops | (197 courses) | |
|
Business Skills Videos |
||
| Essentials | (61 courses) | |
| Management | (76 courses) | |
| Personal Development | (44 courses) | |
| Intro to Six Sigma | (4 courses) | |
|
Test Prep |
||
| SAT | (4 courses) | |
| TOEFL | (8 courses) | |
| GRE | (15 Courses) | |
| GMAT | (13 courses) | |
|
Special IT |
||
| Systems Engineering | (4 courses) | |
| UML | (4 courses) | |
| Telelogic-TAU | (5 courses) | |
| Technical Mainframe | (79 courses) | |
Click on a package name (above) to view the contents of that package (below)

Office ComputingCourse Access Validity: 12 Months The 258 courses in this package, bundled into the following 42 Series, cover courses that are essential for smooth and efficient working of the workplace. Courses include Microsoft Office, PC Basics, Lotus Notes, Outlook, Project, Paintshop, Internet, Email, MOS, etc. You will have unlimited access to all these courses for 12 months. |
||
| Series Name | Learning Hours | # of Courses |
| Access 2003 Series | 22 | 7 |
| Computing Concepts Series | 23 | 9 |
| Crystal Reports 8 Series | 28 | 8 |
| Crystal Reports XI Series | 21 | 10 |
| Excel 2000 MOS Expert Series | 22 | 58 |
| Excel 2003 Series | 26 | 7 |
| Excel 2007 Series | 11 | 6 |
| Exchange Series | 13 | 2 |
| GroupWise 5.5 Series | 16 | 6 |
| GroupWise 6.5 Series | 11 | 4 |
| Internet Explorer 6 Series | 6 | 2 |
| Internet/Internet Explorer Series | 23 | 6 |
| Internet/Netscape Series | 19 | 4 |
| Introduction to PCs Series | 35 | 10 |
| Lotus Notes 6.5 Series | 20 | 5 |
| Lotus Notes R5 Series | 43 | 12 |
| Networking: Networking for End Users Series | 2 | 1 |
| Office 2000 Series | 27 | 8 |
| Office 2003 - What's New Series | 2 | 2 |
| Office 2007 Series | 17 | 7 |
| Office XP Upgrade Series | 10 | 3 |
| Outlook 2003 Series | 25 | 7 |
| Outlook 98 Series | 6 | 2 |
| Paint Shop Pro 5 Series | 9 | 2 |
| PowerPoint 2003 Series | 25 | 6 |
| Project 2000 MOS Series | 21 | 6 |
| Project 2003 Series | 30 | 10 |
| Project 98 Series | 8 | 2 |
| SAP R/3 Release 4.6 Series | 11 | 5 |
| Visio 2002 (XP) Series | 36 | 10 |
| Windows 98 Tips Series | 11 | 3 |
| Windows Series | 14 | 4 |
| Windows XP Upgrade Series | 6 | 2 |
| Word 2000 MOS Expert Series | 20 | 5 |
| Word 2003 Series | 32 | 9 |
| Word 2007 Series | 14 | 6 |
Web DevelopmentCourse Access Validity: 12 Months This package of 311 courses, bundled into the following 24 Series helps you develop Web applications by mastering HTML, DHTML, XML, Frontpage, Photoshop, CGI/Perl, Java. You will find the E-Commerce Series, GUI Series and much more in this package. You'll have access to these courses for 12 months. |
||
| Series Name | Learning Hours | # of Courses |
| AJAX | 20 | 20 |
| CGI/Perl Series | 15 | 4 |
| CIW Foundations 1D0-410 Series | 52 | 14 |
| CIW Foundations 1D0-510 Series | 10 | 47 |
| CIW Security 1D0-470 Series | 39 | 10 |
| ColdFusion MX Series | 28 | 10 |
| CompTIA Network+ 2005 Series | 38 | 11 |
| Dreamweaver 8 Series | 10 | 2 |
| Dreamweaver MX 2004 Series | 23 | 7 |
| Dreamweaver MX Series | 42 | 12 |
| Dynamic HTML Series | 18 | 5 |
| Flash 8 Series | 10 | 2 |
| Flash MX 2004 ActionScript 2.0 Series | 11 | 5 |
| Flash MX 2004 Series | 24 | 7 |
| Flash MX ActionScript Series | 36 | 8 |
| Flash MX Series | 18 | 5 |
| FrontPage 2000 Series | 11 | 14 |
| GUI Design Series | 10 | 3 |
| HTML Series | 30 | 7 |
| Internet Marketing Series | 55 | 20 |
| JAVA 1.2 Series | 20 | 6 |
| Java 2 5.0 Programming Series | 18 | 8 |
| Java 2 Enterprise Design Series | 44 | 14 |
| Java 2 Programmer Certification 310-035 Series | 29 | 10 |
| Java Web Services | 15 | 15 |
| JavaScript | 10 | 3 |
| Photoshop 7 Series | 44 | 13 |
| Photoshop CS Series | 33 | 7 |
| Photoshop Series | 19 | 6 |
| PHP and MySQL Series | 23 | 8 |
| Visual InterDev 6 Series | 30 | 9 |
| Web Design and Graphics Series | 16 | 5 |
| Web Publishing and Design with HTML 4.01 and XHTML | 19 | 5 |
| WebSphere 7.0 with Rational Application Developer | 10 | 19 |
| WebSphere Studio Application Developer and J2EE | 15 | 7 |
| XML Series | 15 | 6 |
IT ProfessionalCourse Access Validity: 12 Months Using the 399 courses,bundled into the following 45 Series in this package, you can learn the basic to advanced computing, programming and database skills. Courses include latest technical topics from CompTIA, Oracle, Novell, CCNA, CNE, Unix, C++, Sybase, .Net etc, some of the most popular skills in use today. From basic database concepts to troubleshooting and network administration, you'll find a vast array of expert content in this library. You'll have access to all these courses for 12 months. |
||
| Series Name | Learning Hours | # of Courses |
| C Series | 38 | 3 |
| Cisco Related Series BCMSN 642-811 Series | 25 | 11 |
| Cisco Related Series BCMSN 642-812 Series | 3 | 3 |
| Cisco Related Series BCRAN 642-821 Series | 13 | 10 |
| Cisco Related Series BSCI 642-801 Series | 17 | 10 |
| Cisco Related Series BSCI 642-901 Series | 4 | 4 |
| Cisco Related Series CCNA 640-801 Series | 15 | 10 |
| Cisco Related Series CIT 642-831 Series | 18 | 9 |
| Cisco Related Series ISCW 642-825 Series | 3 | 3 |
| Cisco Related Series ONT 642-845 Series | 4 | 4 |
| CISSP Security Professional Series | 24 | 9 |
| Client/Server: Client/Server Technology for Managers Series | 7 | 1 |
| CompTIA A+ Depot Technician 220-604 Series | 10 | 6 |
| CompTIA A+ Essentials 220-601 Series | 10 | 6 |
| CompTIA A+ IT Technician 220-602 Series | 10 | 5 |
| CompTIA A+ Remote Support Technician 220-603 Series | 10 | 6 |
| CompTIA A+ Series | 38 | 12 |
| CompTIA Network+ Series | 30 | 10 |
| Data Warehousing Series | 5 | 2 |
| FOCUS Series | 55 | 21 |
| LANs Series | 9 | 3 |
| Linux LPIC 101 Series | 27 | 9 |
| Linux Red Hat Technician RHCT RH202 Series | 24 | 8 |
| Networking for Technical Users Series | 4 | 2 |
| Notes 5 Programming Series | 22 | 6 |
| Novell 560 CNE Series | 28 | 9 |
| Novell 570 CNE Advanced Administration Series | 18 | 6 |
| Object-Oriented Analysis & Design Series | 6 | 2 |
| OOP Using C++ Series | 38 | 3 |
| Oracle Series | 36 | 6 |
| Oracle8 Series | 30 | 7 |
| Oracle9i Database Fundamentals 1Z0-031 Series | 29 | 10 |
| Oracle9i SQL 1Z0-007 Series | 24 | 11 |
| PowerBuilder 5 Series | 31 | 5 |
| PowerBuilder 6 Series | 48 | 10 |
| PowerBuilder 9 Advanced Development Series | 12 | 5 |
| Rational Unified Process Series | 18 | 7 |
| RDBMS Fundamentals: Database Principles | 4 | 1 |
| RPG IV Programming Series | 38 | 13 |
| SAS 8 Series | 38 | 9 |
| SAS Series | 39 | 9 |
| Security+ Series | 24 | 10 |
| Server+ Series | 25 | 9 |
| Solaris 8 System Administrator 310-011 Series | 31 | 11 |
| Solaris 9 System Administrator 310-014/310-015 | 17 | 7 |
| Sun Java 2 Developer SCJD CX-310-252A/CX-310-027 Series | 8 | 4 |
| Sybase Series | 23 | 7 |
| UML 2.0 Series | 9 | 4 |
| UNIX Systems Series | 39 | 6 |
| Visual Basic 2005 Series | 7 | 9 |
| Visual Basic 4.0 Series | 26 | 3 |
| Visual Basic 5.0 Series | 35 | 4 |
| Visual Basic 6.0 Series | 33 | 8 |
| Windows 2000 Basics: Server | 3 | 1 |
Technical MicrosoftCourse Access Validity: 12 Months This Package consists of 379 courses bundled into the following 42 Series. These courses will help you to develop your skills in latest Microsoft topics. It covers courses to prepare you for MCSE and MCSA certifications. Courses include Visual C# Web Applications, Visual C# XML, Visual Studio .NET, Visual Studio .NET and ASP .NET Series, Windows Server 2003, Windows 2000,IIS, MS Exchange Server 4.0, 5.0 and 5.5 series, SQL Server 6.5 series and 7 Admin series, and TCP/IP. You'll have access to all these courses for 12 months to help you master the skills and get certified. |
||
| Series Name | Learning Hours | # of Courses |
| Exchange 2000 Administration MCSE Series 70-224 | 24 | 9 |
| IIS 6 Series | 39 | 13 |
| Microsoft .NET 2.0 App Development MCTS 70-536 Series | 6 | 6 |
| Microsoft .NET 2.0 Web Development MCTS 70-528 Series | 6 | 6 |
| Microsoft .NET Applications MCSD/MCAD/MCDBA 70-316 | 16 | 6 |
| Microsoft .NET Architectures MCP/MCSD 70-300 Series | 16 | 7 |
| Microsoft Exchange Server 2003 MCSA/MCSE 70-284 | 16 | 7 |
| MS Exchange Server 5.5 Series | 40 | 9 |
| Networking Essentials Series | 31 | 6 |
| Project Server 2003 Series | 17 | 7 |
| Server 2003 Security Admin MCSA/MCSE 70-299 Series | 11 | 5 |
| SQL Server 2000 Admin MCDBA MCSA MCSE 70-228 Series | 13 | 7 |
| SQL Server 2000 Database Design MCSE 70-229 Series | 21 | 9 |
| SQL Server 2005 MCTS 70-431 Series | 10 | 11 |
| SQL Server 6.5 Series | 46 | 6 |
| SQL Server 7 Admin Series | 60 | 19 |
| TCP/IP Series | 40 | 10 |
| Visual Basic .NET for Web MCSD/MCAD 70-305 Series | 19 | 8 |
| Visual Basic .NET for XML Web MCSD/MCAD 70-310 Series | 15 | 6 |
| Visual Basic .NET Windows Apps MCSD/MCAD 70-306 Series | 14 | 6 |
| Visual C# Web Applications MCAD 70-315 Series | 48 | 13 |
| Visual C# XML MCAD 70-320 Series | 53 | 13 |
| Visual Studio .NET Advanced Topics Series | 28 | 7 |
| Visual Studio .NET and ASP .NET Series | 8 | 3 |
| Visual Studio .NET Overview Series | 6 | 3 |
| Visual Studio .NET Programming with Visual C# Series | 10 | 3 |
| Windows 2000 Active Directory MCSE 70-217 Series | 30 | 9 |
| Windows 2000 Directory Design MCSE 70-219 Series | 35 | 13 |
| Windows 2000 Network Administration MCSE 70-216 Series | 22 | 6 |
| Windows 2000 Network Design MCSE 70-221 Series | 26 | 7 |
| Windows 2000 Network Management MCSA 70-218 Series | 44 | 13 |
| Windows 2000 Professional MCSE 70-210 Series | 42 | 12 |
| Windows 2000 Security Design 70-220 Series | 40 | 13 |
| Windows 2000 Server 70-215 Series | 46 | 12 |
| Windows Server 2003 Active Directory MCSE 70-294 Series | 37 | 12 |
| Windows Server 2003 Administration MCSE 70-290 Series | 54 | 12 |
| Windows Server 2003 Infrastructure MCSE 70-297 Series | 22 | 9 |
| Windows Server 2003 Network Management MCSE 70-291 Series | 54 | 14 |
| Windows Server 2003 Network Planning MCSE 70-293 Series | 51 | 13 |
| Windows Server 2003 Security MCSE 70-298 Series | 33 | 12 |
| Windows Server 2003 Series | 18 | 5 |
| Windows Vista & Office 2007 Desktops MCTS 70-624 | 3 | 3 |
| Windows Vista Configuration MCTS 70-620 | 3 | 3 |
| Windows Vista Enterprise Support MCITP 70-622 | 3 | 3 |
| Windows Vista Upgrade | 3 | 3 |
| Windows XP Application Support MCDST 70-272 Series | 13 | 5 |
| Windows XP Professional MCSE 70-270 Series | 31 | 7 |
| Windows XP System Support MCDST 70-271 Series | 17 | 7 |
Internet and Computing Core Certification (IC3 2005)Course Access Validity: 6 Months |
||
| Series Name | Learning Hours | # of Courses |
| Computing Fundamentals (IC3 2005) Series | 8 | 49 |
| Key Applications (IC3 2005) Series | 37 | 223 |
| Living Online (IC3 2005) Series | 11 | 65 |
Business SkillsCourse Access Validity: 12 Months These 104 courses, bundled into the following 9 Series, include basics of Business Math series, Business Communication series, Business Management series, Customer Service, Motivation, Negotiation, Sexual Harassment, Quicken, Quick Books, Time Management Series, Introduction to Retirement, Choosing a Qualified Plan, Monetary needs after Retirement and many more |
||
| Series Name | Learning Hours | # of Courses |
| Basics of Business Math Series | 16 | 6 |
| Business Communication Series | 10 | 4 |
| Business Ethics Series | 22 | 4 |
| Business Management Series | 15 | 5 |
| Customer Service Series | 23 | 5 |
| Dealing with Difficult People | 8 | 7 |
| Grammar Series | 10 | 4 |
| Motivation Series | 11 | 6 |
| Negotiating Series | 19 | 4 |
| Time Management Series | 10 | 9 |
Home and Small BusinessCourse Access Validity: 12 Months These 62 courses, bundled into the following 14 Series, include basics Budget and Saving, Estate Planning, Home Business, Interview Skills, Investing Fundamentals, QuickBooks, Quicken, Resumes, Retirement Planning, SAT Preparation and many more... |
||
| Series Name | Learning Hours | # of Courses |
| 401(k) Plans | 3 | 1 |
| Budgeting and Saving Series | 21 | 7 |
| Estate Planning Series | 25 | 9 |
| Home Business Series | 20 | 4 |
| Interview Skills Series | 27 | 9 |
| Investing Fundamentals Series | 22 | 6 |
| QuickBooks 2004 | 33 | 7 |
| QuickBooks Series | 30 | 12 |
| Resumes Series | 11 | 4 |
| Retirement Planning Series | 10 | 2 |
| SAT Preparation Series | 10 | 3 |
| Works Series | 21 | 7 |
Project ManagementCourse Access Validity: 12 Months These 45 courses, bundled into the following 6 Series, provide a detailed examination of project management concepts and strategies. It discusses the seven components of a management system and the five phases of the project life cycle, and looks at factors that affect cost and quality. The project manager's role is explored in detail, and strategies for defining the project are examined. Tasks such as developing the Work Breakdown Structure, estimating and scheduling resources, scheduling computations, and tracking project activities are discussed. The close-out phase of a project is also covered. Other topics include formalizing project management standards, developing a project team, and strategies for becoming a more effective project manager. |
||
| Series Name | Learning Hours | # of Courses |
| Business Communication Series | 10 | 4 |
| Business Management Series | 15 | 5 |
| Project Management Professional Certification 2005 | 12 | 7 |
| Project Management Series | 22 | 12 |
| Project Server 2003 Series | 17 | 7 |
| Time Management Series | 10 | 9 |
Business Skills Videos: EssentialsCourse Access Validity: 12 Months Business Skills Videos Essentials: This is a part of our scenario-based streaming video courses that cover the most up-to-date business skills topics you need to know. This series include customer service, finance, global business, Sales and marketing and Workplace Environment. Each professional video is supplemented with realistic scenarios, audio, interactive quizzes, expert advice, graphics, scrolling text,links to reference material, and a full transcript of the audio portion of the course enabling you to absorb the material in multiple ways. |
||
| Series Name | Learning Hours | # of Courses |
| Customer Service (Videos) | 214 | 19 |
| Finance (Videos) | 78 | 7 |
| Global Business (Videos) | 73 | 5 |
| Sales and Marketing (Videos) | 231 | 19 |
| Workplace Environment (Videos) | 176 | 12 |
Business Skills Videos: ManagementCourse Access Validity: 12 Months Business Skills Videos management: This is a part of our scenario-based streaming video courses that cover the most up-to-date business skills topics you need to know. This series include Leading teams, Leadership, Management, Coaching and Managing with in the law. Each professional video is supplemented with realistic scenarios, audio, interactive quizzes, expert advice, graphics, scrolling text,links to reference material, and a full transcript of the audio portion of the course enabling you to absorb the material in multiple ways. |
||
| Series Name | Learning Hours | # of Courses |
| Coaching (Videos) | 110 | 5 |
| Leadership (Videos) | 90 | 25 |
| Leading Teams (Videos) | 364 | 7 |
| Management (Videos) | 83 | 21 |
| Managing Within The Law (Videos) | 245 | 16 |
Business Skills Videos: Personal DevelopmentCourse Access Validity: 12 Months Business Skills Videos Personal Development: This is a part of our scenario-based streaming video courses that cover the most up-to-date business skills topics you need to know. This series include career development, work and life balance, self management and communication. Each professional video is supplemented with realistic scenarios, audio, interactive quizzes, expert advice, graphics, scrolling text,links to reference material, and a full transcript of the audio portion of the course enabling you to absorb the material in multiple ways. |
||
| Series Name | Learning Hours | # of Courses |
| Career Development (Videos) | 32 | 2 |
| Communication (Videos) | 167 | 15 |
| Self-Management (Videos) | 212 | 15 |
| Work and Life Balance (Videos) | 144 | 12 |
Business Skills Videos: Intro to Six SigmaCourse Access Validity: 6 Months Six Sigma is a strategy and methodology for improving the performance of an organization, focused on fact- and data-based decision making. These programs explain the basic principles of the Six Sigma process and the steps for successfully deploying it in an organization. |
||
| Series Name | Learning Hours | # of Courses |
| Business Skills Videos: Intro to Six Sigma | 54 | 3 |
Personal Career Development WorkshopsCourse Access Validity: 12 Months These 222 courses are designed to be the ultimate web-based skills training library for every person or organization who wants to improve professionally and personally. These courses take the best business information from the brightest minds and re-purposes it for rapid Internet delivery to subscribers who want business solutions in a "Just-Enough, Just-In-Time" format. |
||
| Series Name | Learning Hours | # of Courses |
| Developing Your Personality | 23 | 79 |
| Making The Change Work for You | 10 | 36 |
| Personal Career Development | 24 | 135 |
Executive Development WorkshopsCourse Access Validity: 12 Months These 197 courses are designed to be the ultimate web-based skills training library for every person or organization who wants to improve professionally and personally. These courses take the best business information from the brightest minds and re-purposes it for rapid Internet delivery to subscribers who want business solutions in a "Just-Enough, Just-In-Time" format. |
||
| Series Name | Learning Hours | # of Courses |
| Competing for Future | 25 | 106 |
| Executive Development | 21 | 127 |
SATCourse Access Validity: 12 Months Prepare for the new SAT with our course "How to Prepare for the New SAT". |
||
| Series Name | Learning Hours | # of Courses |
| SAT | 24 | 1 |
TOEFLCourse Access Validity: 12 Months Almost one million students from 180 countries register to take the TOEFL every year at test centers throughout the world. Some of them do not pass the TOEFL because they do not understand enough English. Others do not pass it because they do not understand the examination. |
||
| Series Name | Learning Hours | # of Courses |
| TOEFL | 1 | 1 |
GRECourse Access Validity: 12 Months This program has served the need of the graduate community for a reliable assessment of the knowledge and abilities of applicants to graduate school. The General Test includes sample analytical writing topics, scored sample essays and reader commentary, test-taking strategies, and a math review. |
||
| Series Name | Learning Hours | # of Courses |
| GRE | 15 | 1 |
GMATCourse Access Validity: 12 Months The Graduate Management Admission Test® (GMAT®) is a standardized assessment that helps business schools assess the qualifications of applicants for advanced study in business and management. Schools use the test as one predictor of academic performance in an MBA or in other graduate management programs. |
||
| Series Name | Learning Hours | # of Courses |
| GMAT | 23 | 1 |
Project Management Professional PMP SeriesCourse Access Validity: 6 Months This series complements the Project Management Body of Knowledge (PMBOK) in preparing a learner for the Project Management Professional (PMP) certification exam. This series will provide the learner with an understanding of the exam and how the Project Management Institute (PMI) views the topical areas associated with initiation, planning, execution, control, and closeout of projects. |
||
| Series Name | Learning Hours | # of Courses |
| Project Management Professional PMP Series | 11 | 5 |
Systems EngineeringCourse Access Validity: 12 Months |
||
| Series Name | Learning Hours | # of Courses |
| Systems Engineering | 10 | 1 |
UMLCourse Access Validity: 12 Months |
||
| Series Name | Learning Hours | # of Courses |
| UML | 9 | 4 |
Telelogic-TAUCourse Access Validity: 12 Months |
||
| Series Name | Learning Hours | # of Courses |
| Telelogic-TAU | 10 | 1 |
Technical MainframeCourse Access Validity: 12 Months These 79 courses, bundled into the following 17 Series,cover training on the most common legacy applications used by major enterprises. Learn from our courses designed to develop the skills necessary to run a mainframe operation using CICS, COBOL, JCL, ISPF, MVS, VSAM, and related technologies. |
||
| Series Name | Learning Hours | # of Courses |
| CICS/ESA Series | 15 | 6 |
| CMS Series | 7 | 2 |
| COBOL (New) Series | 11 | 4 |
| COBOL (OS/VS) Series | 19 | 7 |
| COBOL Series | 20 | 7 |
| DB2 Series | 8 | 3 |
| DB2 Universal Database Series | 32 | 9 |
| EASYTRIEVE PLUS Series | 4 | 2 |
| ISPF Series | 11 | 3 |
| JCL Series | 27 | 9 |
| Micro Focus COBOL Workbench Series | 19 | 5 |
| MVS Series | 12 | 5 |
| QMF Series | 8 | 4 |
| REXX Series | 6 | 2 |
| SQL Series | 11 | 4 |
| TSO/E Series | 5 | 2 |
| VSAM Series | 5 | 2 |
| XEDIT Series | 5 | 2 |
24X7 Live PM SupportCourse Access Validity: same as course validity |
||
| Series Name | Learning Hours | # of Courses |
| 24X7 Live PM Support | N/A | 1 |
